Realme 5 Pro
Brand: Realme
Realme 5 Pro Available Stores
Product not available at any store.
Realme 5 Pro Product Specification
General | |
Released At | 2019-09-04 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | ColorOS |
Design | |
Dimensions | 157.00 X 74.20 X 8.90 mm |
Weight | 184.00 gram |
Build Material | Back: Plastic |
IP Code | proof |
SAR Value | Head: 1.28 W/kg, Body: 0.831 W/kg |
Fingerprint Position | Rear |
Display | |
Type | IPS LCD |
Touch Screen | |
Screen Size | 6.3 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 409 PPI |
Screen to Body Ratio | 90.6 % |
Screen Protection | 3 |
Notch | |
Bezelless | |
Memory | |
RAM | 4 GB RAM |
Internal | 64 GB Storage |
External | Supports expansion up to 256 GB |
Network and Connectivity | |
EDGE | |
2G | |
3G | |
4G | |
VoLTE | |
Wi-Fi | |
Bluetooth | |
USB | |
GPS | |
NFC | |
Features | |
Fingerprint | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera 2 MP f/2.4 Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
Physical Aperture | F1.79 |
Optical Image Stablisation | 0 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 16 MP f/2.0, Wide Angle Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.0 |
Camera Autofocus | |
Camera Sensors | Exmor RS |
System Configuration | |
Chipset | Qualcomm Snapdragon 712 |
CPU | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Processor Type | 64bit processor |
GPU | Adreno 616 |
Media Options | |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4035 mAh |
Type | Li-ion, Non Removable |
Fast Charge | VOOC, v3.0: 55 % in 30 minutes |